Sign up to stay up to date on the Theodore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5650 Quail 4 2 1,956 $259,900 $132 Unknown
9108 Lancaster 4 2 2,156 $449,999 $208 Unknown
7814 Heaton 3 2 1,500 $215,000 $143 Unknown
6650 Ryan 3 2 1,344 $158,000 $117 Unknown
7335 Old Military 3 2 2,112 $215,000 $101 Unknown
Gates N/A N/A N/A $200,000 Unknown Unknown
5774 Rabbit Creek 3 3 2,476 $450,000 $181 Unknown
6087 Stream Bank 4 2 1,791 $274,900 $153 Unknown
6078 Stream Bank 4 2 1,787 $274,900 $153 Unknown
6352 Mcdonald 3 2 2,347 $379,419 $161 Unknown
3154 Clearview 4 2 1,487 $214,900 $144 Unknown
Cedar Point N/A N/A N/A $179,900 Unknown Unknown
10089 Desiree 3 3 1,977 $318,500 $161 Unknown
9105 Dawes Creek 3 4 2,463 $375,425 $152 Unknown
6468 Belwood 4 3 3,232 $199,000 $61 Unknown
11006 Canal 2 2 1,903 $390,420 $205 Unknown
6801 Rester 3 2 2,300 $119,900 $52 Unknown
6670 Barnes 3 2 2,200 $259,000 $117 Unknown
5110 Cheyenne 3 2 1,713 $239,900 $140 Unknown
8179 Cheyenne 3 2 1,713 $235,000 $137 Unknown
5360 Cimaron 4 3 2,383 $288,500 $121 Unknown
8451 Grand Oaks 3 2 1,455 $149,900 $103 Unknown
5438 Josie 3 2 1,607 $289,950 $180 Unknown
2851 Freshwater 4 5 3,494 $749,000 $214 Unknown
10019 Bellingrath 4 2 1,880 $319,600 $170 Unknown
10835 Dauphin Island 2 2 31,554 $840,000 $26 Unknown
10835 Dauphin Island N/A N/A 9,082 $840,000 $92 Unknown
5250 Hamilton N/A N/A N/A $500,000 Unknown Unknown
9970 Desiree 3 2 1,778 $315,850 $177 Unknown
5450 Amanda 4 2 1,840 $316,950 $172 Unknown
5437 Amanda 3 2 1,768 $314,550 $177 Unknown
9951 March Pointe 3 2 1,280 $145,900 $113 Unknown
6460 Browder 3 2 1,482 $219,900 $148 Unknown
Gates N/A N/A N/A $200,000 Unknown Unknown
8599 Old Pascagoula 3 3 2,105 $255,265 $121 Unknown
6218 Old Cherry 3 3 2,286 $254,000 $111 Unknown
Bellingrath N/A N/A N/A $219,900 Unknown Unknown
Salt Aire N/A N/A N/A $1,500,000 Unknown Unknown
8913 Dawes Oak 3 2 1,400 $235,000 $167 Unknown
5471 Ann 5 3 2,484 $329,777 $132 Unknown
2801 Dog River 4 4 4,453 $750,000 $168 Unknown
5364 Hamilton N/A N/A 2,462 $300,000 $121 Unknown
6096 Riverchase N/A N/A N/A $129,145 Unknown Unknown
3889 Bebee Point 3 2 1,285 $499,900 $389 Unknown
Thomas N/A N/A N/A $125,000 Unknown Unknown
6481 Barnes 3 1 1,490 $164,900 $110 Unknown
8269 Mossberg 4 3 3,013 $380,000 $126 Unknown
7600 Heaton 4 2 1,728 $229,000 $132 Unknown
9126 Maxwell 4 3 2,611 $394,900 $151 Unknown
6159 Skyline 5 3 1,828 $240,000 $131 Unknown
Average: 3.5 2.8 3,300 $487,651 $162 N/A day
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89