Sign up to stay up to date on the Semmes City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3557 Viking 3 2 1,524 $219,000 $143 Unknown
2195 Whip-Poor-Will 3 2 1,100 $199,900 $181 Unknown
2640 Meadow Lake 6 4 6,100 $689,900 $113 Unknown
9382 Fox Hunter 3 2 1,446 $229,900 $158 Unknown
8248 Glenwood 3 2 1,732 $280,000 $161 Unknown
9150 Eastwood N/A 2 1,878 $125,000 $66 Unknown
2555 Oak Grove 4 2 2,111 $332,112 $157 Unknown
1336 Sarah 4 2 1,240 $199,000 $160 Unknown
9050 Spice Pond N/A N/A N/A $300,000 Unknown Unknown
9140 Ponderosa 3 2 1,504 $195,210 $129 Unknown
9623 Sunview 3 2 1,744 $229,249 $131 Unknown
4911 Mccrary 3 2 1,512 $229,245 $151 Unknown
7868 Hi Wood 3 2 1,615 $299,000 $185 Unknown
6820 Lott 4 3 3,039 $469,999 $154 Unknown
5501 Mccrary N/A N/A N/A $290,000 Unknown Unknown
7029 Hickory Creek 4 3 2,476 $679,000 $274 Unknown
9770 Brooklyns 4 3 2,296 $329,900 $143 Unknown
9885 Winchester 3 2 1,858 $299,000 $160 Unknown
1772 Woodmont 3 2 1,493 $200,220 $134 Unknown
9720 Winchester 3 2 2,646 $335,000 $126 Unknown
9231 Colt 3 2 1,219 $197,700 $162 Unknown
2176 Philsdale 5 3 3,159 $389,000 $123 Unknown
1791 Woodland Hills 3 2 1,864 $249,900 $134 Unknown
2432 Windmere 4 3 2,516 $355,000 $141 Unknown
2553 Windmere 4 2 2,037 $335,000 $164 Unknown
4084 Blackwell 4 2 1,895 $289,500 $152 Unknown
6717 Spice Pond 4 4 4,258 $586,000 $137 Unknown
10129 Blackwell Nursery N/A N/A N/A $239,259 Unknown Unknown
6427 Lott 4 2 2,389 $499,549 $209 Unknown
7625 Lamplighter 4 2 2,152 $249,000 $115 Unknown
2739 Willedee 3 2 1,510 $254,900 $168 Unknown
2000 Campfire 3 2 1,440 $257,500 $178 Unknown
1267 Fairlawn 4 2 1,830 $295,100 $161 Unknown
2308 Marigold 4 3 2,486 $362,392 $145 Unknown
1210 Snow 3 2 1,029 $159,000 $154 Unknown
9000 Moffett N/A N/A 2,360 $294,900 $124 Unknown
9643 Stone 4 2 2,202 $394,700 $179 Unknown
9655 Stone 4 3 2,508 $409,536 $163 Unknown
9667 Stone 4 3 3,000 $450,040 $150 Unknown
9667 Sky Vista 4 2 1,758 $224,900 $127 Unknown
9677 Stone 4 3 2,300 $410,156 $178 Unknown
4105 Blackwell 3 2 2,038 $274,293 $134 Unknown
Firetower N/A N/A N/A $399,900 Unknown Unknown
1789 Woodmont 3 2 1,381 $215,000 $155 Unknown
9410 Stone Unit #A 3 2 1,114 $199,900 $179 Unknown
1550 Schillinger N/A N/A 3,720 $350,000 $94 Unknown
2237 Farrington 3 2 1,669 $249,900 $149 Unknown
2660 Meadow Lake 3 3 3,085 $565,585 $183 Unknown
7890 Woodland Hills 3 2 1,582 $245,000 $154 Unknown
3978 Blakewood 4 3 2,345 $395,000 $168 Unknown
Average: 3.6 2.5 2,328 $368,890 $157 N/A day
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91