Sign up to stay up to date on the Semmes City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8188 Sycamore 4 2 1,791 $277,900 $155 Unknown
10165 Ark 3 2 1,579 $249,259 $157 Unknown
8226 Sycamore 4 2 1,791 $274,900 $153 Unknown
7825 Oak Hill 4 N/A 1,681 $217,700 $129 Unknown
3567 Ronnie Byrd 3 2 1,845 $249,900 $135 Unknown
2180 Meadowview 4 3 2,304 $358,900 $155 Unknown
8450 Moffett N/A N/A N/A $2,199,000 Unknown Unknown
2190 Meadowview 4 3 2,306 $354,000 $153 Unknown
8218 Sycamore 3 2 1,650 $264,900 $160 Unknown
1551 Eunice 4 3 2,142 $185,000 $86 Unknown
9850 Brooklyns 4 3 3,013 $375,385 $124 Unknown
1345 Penny Lakes 4 3 2,306 $351,400 $152 Unknown
1317 Penny Lakes 4 3 2,997 $426,400 $142 Unknown
2360 Philsdale 4 2 2,130 $320,000 $150 Unknown
1950 Stonepine 3 2 1,525 $249,900 $163 Unknown
1721 Ranch House 3 2 1,401 $225,000 $160 Unknown
2220 Meadowview 4 3 2,306 $353,000 $153 Unknown
2230 Meadowview 4 4 2,495 $365,400 $146 Unknown
9728 Scenic 3 2 2,366 $312,617 $132 Unknown
1930 Stonepine 4 2 1,635 $250,900 $153 Unknown
9979 Box 3 2 1,431 $239,000 $167 Unknown
9969 Box 2 2 1,800 $205,000 $113 Unknown
8292 Glenwood 4 2 2,037 $294,900 $144 Unknown
2001 Schillinger N/A N/A N/A $650,180 Unknown Unknown
2001 Schillinger N/A N/A N/A $650,185 Unknown Unknown
1303 Penny Lakes 4 3 2,486 $375,900 $151 Unknown
1358 Penny Lakes 5 3 3,113 $425,900 $136 Unknown
1344 Penny Lakes 4 4 2,495 $363,400 $145 Unknown
10505 Blackwell Nursery N/A N/A N/A $499,900 Unknown Unknown
2173 Meadowview 4 4 2,495 $365,400 $146 Unknown
4151 Firetower 4 3 2,140 $279,900 $130 Unknown
8250 Howells Ferry 4 3 2,344 $775,000 $330 Unknown
1903 Stonepine 4 2 1,820 $268,900 $147 Unknown
11300 Howells Ferry 5 6 5,520 $799,000 $144 Unknown
Wards N/A N/A N/A $124,900 Unknown Unknown
9231 Roberts 3 2 2,026 $120,000 $59 Unknown
1330 Penny Lakes 4 3 2,997 $420,900 $140 Unknown
1731 Ranch House 3 2 1,391 $199,900 $143 Unknown
1316 Penny Lakes 4 4 2,785 $390,900 $140 Unknown
2589 Cedarwood 3 2 1,272 $244,900 $192 Unknown
1302 Penny Lakes 4 3 2,486 $375,900 $151 Unknown
9833 Torrington 3 3 2,335 $299,000 $128 Unknown
2328 Laurel 4 3 2,306 $353,000 $153 Unknown
2179 Meadowview 4 3 2,516 $362,900 $144 Unknown
2326 Marigold 4 3 2,304 $358,900 $155 Unknown
8294 Sycamore 4 2 2,030 $294,900 $145 Unknown
1909 Stonepine 4 2 1,635 $253,900 $155 Unknown
2346 Marigold 4 4 2,495 $364,900 $146 Unknown
2229 Meadowview 4 3 2,306 $353,900 $153 Unknown
8246 Marigold 4 3 2,516 $362,900 $144 Unknown
Average: 3.8 2.7 2,369 $382,304 $148 N/A day
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77