Sign up to stay up to date on the Semmes City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4030 Blakewood 4 2 2,350 $325,000 $138 Unknown
3739 Whitestone 4 3 2,705 $389,900 $144 Unknown
2041 Whitebark 4 2 1,948 $310,000 $159 Unknown
8741 Azalea 3 2 1,762 $349,500 $198 Unknown
7868 Hi Wood 3 2 1,838 $299,900 $163 Unknown
8275 Philsdale 4 3 2,939 $470,000 $159 Unknown
5101 Mccrary 3 2 1,731 $175,000 $101 Unknown
9185 Colt 3 2 1,034 $155,000 $149 Unknown
35 Schillinger N/A N/A N/A $1,700,000 Unknown Unknown
3655 Whitestone 4 4 3,450 $474,900 $137 Unknown
10280 Southland 4 3 2,154 $329,900 $153 Unknown
2172 Meadowview 4 4 2,785 $381,900 $137 Unknown
9528 Coleman Dairy 5 6 12,569 $449,900 $35 Unknown
9743 Sunview 3 2 1,723 $274,000 $159 Unknown
7670 Lamplighter 3 2 1,894 $265,900 $140 Unknown
1789 Woodmont 3 2 1,381 $190,000 $137 Unknown
9055 Brushfire 3 2 1,200 $185,000 $154 Unknown
9674 Winchester 3 2 2,390 $275,000 $115 Unknown
2160 Whip-Poor-Will 3 2 1,791 $249,900 $139 Unknown
2080 Campfire 4 2 1,708 $200,000 $117 Unknown
3835 Double Branch 3 3 2,150 $250,900 $116 Unknown
3831 Kendall Brook 4 2 1,972 $290,000 $147 Unknown
2192 Meadowview 4 3 2,304 $358,900 $155 Unknown
2212 Meadowview 4 3 2,486 $367,900 $147 Unknown
2222 Meadowview 4 4 2,495 $361,900 $145 Unknown
1820 Woodstone 3 2 1,705 $205,000 $120 Unknown
2182 Meadowview 4 3 2,486 $367,900 $147 Unknown
2202 Meadowview 4 3 2,516 $359,900 $143 Unknown
1278 Colleton 5 3 2,358 $307,900 $130 Unknown
2232 Meadowview 4 4 2,785 $384,900 $138 Unknown
9470 Hickory 3 4 2,438 $109,900 $45 Unknown
2489 Clairmont 3 2 1,675 $274,900 $164 Unknown
4546 Mccrary 3 2 1,421 $224,900 $158 Unknown
7880 Pauline 3 2 1,630 $225,000 $138 Unknown
4405 Schillinger N/A N/A N/A $199,000 Unknown Unknown
1671 Woodcock 3 2 1,623 $270,000 $166 Unknown
2337 Marigold 5 3 3,113 $419,000 $134 Unknown
10150 Coleman Dairy 4 3 2,747 $320,000 $116 Unknown
3460 Semmes Woods 4 3 1,939 $249,000 $128 Unknown
10580 Wulff 4 2 2,520 $299,315 $118 Unknown
3240 Normandy 3 2 1,903 $237,500 $124 Unknown
9470 Vickers 4 4 3,380 $485,000 $143 Unknown
8427 Howells Ferry 3 8 2,495 $372,900 $149 Unknown
1401 Penny Lakes 4 4 2,495 $370,900 $148 Unknown
8441 Howells Ferry 4 3 2,997 $438,400 $146 Unknown
8430 Redstone 3 2 1,838 $299,000 $162 Unknown
6434 Christopher 4 2 1,900 $150,000 $78 Unknown
9350 Scenic Hills 3 2 1,900 $259,900 $136 Unknown
8469 Howells Ferry 4 3 2,942 $438,400 $149 Unknown
9827 Westward 4 3 2,363 $249,269 $105 Unknown
Average: 3.7 2.9 2,430 $383,826 $160 N/A day
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94