Sign up to stay up to date on the Satsuma Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
635 Baker 3 2 2,500 $359,000 $143 Unknown
54 Oak 4 2 2,298 $349,000 $151 Unknown
5859 Northgate 3 2 1,494 $218,000 $145 Unknown
5729 Apache 4 3 2,340 $255,000 $108 Unknown
302 Hummingbird 3 2 1,900 $284,900 $149 Unknown
5651 5th 3 2 1,930 $289,900 $150 Unknown
405 Joseph 4 3 2,850 $299,000 $104 Unknown
5790 Dale 3 2 1,640 $219,900 $134 Unknown
5959 Jonah 4 2 1,928 $274,000 $142 Unknown
5255 Old Highway 43 3 2 1,820 $215,000 $118 Unknown
667 Vaughn 4 3 3,571 $434,900 $121 Unknown
462 Vaughn 4 2 2,210 $409,850 $185 Unknown
5358 Old Highway 43 N/A N/A 2,089 $225,000 $107 Unknown
63 Pine N/A N/A N/A $239,000 Unknown Unknown
300 Baker N/A N/A 19,965 $549,000 $27 Unknown
Baldwin N/A N/A N/A $150,000 Unknown Unknown
Highway 43 N/A N/A N/A $2,000,000 Unknown Unknown
5805 Highway 43 N/A N/A N/A $1,200,000 Unknown Unknown
T Phillips N/A N/A N/A $421,800 Unknown Unknown
1 Old Us Highway 43 N/A N/A N/A $2,460,000 Unknown Unknown
Average: 3.5 2.2 3,466 $542,662 $128 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20