Sign up to stay up to date on the Saraland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7510 Pake 3 2 2,032 $294,999 $145 Unknown
4443 Kali Oka Springs 3 2 1,624 $290,000 $178 Unknown
3846 Leslie 3 2 1,670 $335,000 $200 Unknown
861 Deer Run 3 2 1,828 $198,000 $108 Unknown
7632 Cornwallis 5 3 3,472 $389,900 $112 Unknown
207 2nd 3 2 1,520 $219,900 $144 Unknown
7872 Pine Springs 3 1 1,444 $199,900 $138 Unknown
6848 Kali Oka 5 3 4,434 $639,999 $144 Unknown
730 Ellen 4 3 2,120 $350,000 $165 Unknown
3605 Willow Walk 5 3 2,896 $459,900 $158 Unknown
958 Weatherby 3 2 1,859 $319,900 $172 Unknown
1121 Joaneen N/A N/A N/A $150,000 Unknown Unknown
7784 Pine Springs 3 2 1,929 $210,000 $108 Unknown
216 Center 2 2 1,671 $199,900 $119 Unknown
1749 Spanish Trace 3 2 2,012 $319,900 $158 Unknown
1711 Chase 4 3 2,525 $319,900 $126 Unknown
901 Cleveland 4 2 1,678 $256,000 $152 Unknown
324 Mignionette 3 1 1,073 $159,900 $149 Unknown
476 Scott 4 2 1,614 $239,900 $148 Unknown
1713 Chase 3 2 1,666 $250,000 $150 Unknown
7688 Pake 4 4 4,074 $1,395,000 $342 Unknown
494 Scott 3 2 1,227 $219,900 $179 Unknown
1877 Shelton Beach N/A N/A 1,560 $374,900 $240 Unknown
7731 Lukoli 3 3 2,526 $484,999 $192 Unknown
4 Juniper 3 2 1,050 $190,000 $180 Unknown
3974 Lafitte 3 2 1,539 $230,000 $149 Unknown
1508 Spanish Trace 4 2 1,796 $350,000 $194 Unknown
304 Celeste N/A N/A N/A $329,900 Unknown Unknown
304 Celeste N/A N/A N/A $329,900 Unknown Unknown
402 Shelton Beach N/A N/A 1,710 $749,900 $438 Unknown
200 Radcliff N/A N/A N/A $1,862,000 Unknown Unknown
Ferry N/A N/A N/A $174,999 Unknown Unknown
15 Harris N/A N/A 5,664 $350,000 $61 Unknown
4124 Chisha 4 4 2,150 $365,000 $169 Unknown
1014 Shelton Beach 3 1 1,100 $325,000 $295 Unknown
1020 Shelton Beach N/A N/A 5,380 $450,000 $83 Unknown
Shelton Beach N/A N/A N/A $2,950,000 Unknown Unknown
1429 Industrial N/A N/A N/A $2,000,000 Unknown Unknown
319 Highway 43 N/A N/A 321 $209,900 $653 Unknown
813 Shelton Beach N/A N/A 2,700 $504,900 $187 Unknown
231 Shelton Beach N/A N/A N/A $1,500,000 Unknown Unknown
422 Highway 43 N/A N/A N/A $250,000 Unknown Unknown
Grande Oak N/A N/A N/A $667,000 Unknown Unknown
530 Celeste N/A N/A N/A $950,000 Unknown Unknown
Grande Oak N/A N/A N/A $667,000 Unknown Unknown
315 Highway 43 N/A N/A N/A $145,000 Unknown Unknown
Average: 3.4 2.3 2,177 $518,006 $186 N/A day
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46