Sign up to stay up to date on the Orange Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23044 Perdido Beach Unit #267 2 2 808 $394,500 $488 Unknown
23044 Perdido Beach Unit #362 1 2 616 $299,900 $486 Unknown
24400 Perdido Beach Unit #1205 3 2 1,400 $835,000 $596 Unknown
24038 Perdido Beach Unit #901 3 3 1,300 $825,000 $634 Unknown
5370 Sandy Key 4 6 3,980 $2,050,000 $515 Unknown
26913 Marina Unit #213 2 2 708 $395,000 $557 Unknown
24310 Perdido Beach Unit #404B 3 2 1,683 $849,000 $504 Unknown
5390 Bay La Launch 3 3 2,200 $789,500 $358 Unknown
27770 Canal Unit #2503 3 3 2,081 $789,000 $379 Unknown
4551 Walker Key Unit #G6 2 2 1,388 $485,000 $349 Unknown
28103 Perdido Beach Unit #B216 2 2 1,401 $765,000 $546 Unknown
29900 Heron N/A N/A N/A $729,000 Unknown Unknown
24132 Perdido Beach Unit #1145 2 2 910 $635,000 $697 Unknown
3200 Loop Unit #66 3 2 1,475 $393,000 $266 Unknown
7 Westgate 2 3 1,240 $719,000 $579 Unknown
26800 Perdido Beach Unit #6901 3 2 1,394 $799,900 $573 Unknown
4864 Boat 6 6 3,083 $1,800,000 $583 Unknown
4851 Wharf Unit #818 2 2 1,325 $575,000 $433 Unknown
25805 Perdido Beach Unit #206 1 1 651 $359,900 $552 Unknown
24950 Perdido Beach Unit #1203 3 2 1,266 $740,000 $584 Unknown
28103 Perdido Beach Unit #B-311 3 3 1,706 $795,000 $466 Unknown
Bayou N/A N/A N/A $225,000 Unknown Unknown
Average: 2.6 2.6 1,530 $738,531 $507 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22