Sign up to stay up to date on the Orange Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23920 Cottage 3 3 1,725 $415,000 $240 Unknown
Harbour N/A N/A N/A $529,000 Unknown Unknown
25805 Perdido Beach Unit #301 1 1 651 $397,000 $609 Unknown
30707 River 3 4 1,875 $699,000 $372 Unknown
5639 Pensacola 4 4 2,325 $825,000 $354 Unknown
24950 Perdido Beach Unit #1203 3 2 1,266 $774,900 $612 Unknown
24522 Perdido Beach Unit #5414 3 2 1,379 $619,900 $449 Unknown
30861 River N/A N/A N/A $180,000 Unknown Unknown
26561 Martinique 7 6 5,312 $1,990,000 $374 Unknown
4471 Walker Key Unit #B3 3 3 1,700 $820,000 $482 Unknown
28220 Burkart 4 6 4,752 $3,495,000 $735 Unknown
3373 Madison 4 4 2,541 $850,000 $334 Unknown
Pensacola N/A N/A N/A $180,000 Unknown Unknown
Canal N/A N/A N/A $12,900,000 Unknown Unknown
Average: 3.5 3.5 2,352 $1,762,485 $456 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14