Sign up to stay up to date on the Mobile Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1167 Middle Ring 4 2 1,034 $122,000 $117 Unknown
170 Stanton 3 2 1,194 $150,000 $125 Unknown
1214 Oak Lane 3 1 1,217 $149,000 $122 Unknown
2101 Upham 3 2 1,689 $250,000 $148 Unknown
6661 Hounds 4 3 2,238 $200,000 $89 Unknown
2526 Meadowview 3 2 1,450 $204,900 $141 Unknown
107 Fielding 4 4 2,913 $735,000 $252 Unknown
9769 Nadine 4 3 2,997 $413,085 $137 Unknown
5813 Helen 3 3 3,784 $825,000 $218 Unknown
1056 Elmira 2 1 868 $195,000 $224 Unknown
6213 Palos 3 2 1,732 $267,000 $154 Unknown
13016 Chelle 5 3 3,265 $399,000 $122 Unknown
214 Upham Unit #16C 2 1 900 $169,900 $188 Unknown
760 Copperfield 3 2 1,467 $225,000 $153 Unknown
9070 Tanner Williams 3 1 1,404 $114,900 $81 Unknown
5600 Andrew N/A N/A N/A $125,000 Unknown Unknown
5428 Halls Mill N/A N/A 7,506 $1,500,000 $199 Unknown
5700 Regency 4 3 2,666 $394,500 $147 Unknown
200 Georgia 4 3 3,723 $729,000 $195 Unknown
1153 Forest Glen 3 2 1,478 $229,339 $155 Unknown
1658 Laurel 3 1 1,490 $235,000 $157 Unknown
4308 Midmost N/A N/A 3,133 $299,999 $95 Unknown
981 Hamilton Bridges 3 2 1,296 $225,000 $173 Unknown
9721 Hamilton Creek 3 3 1,888 $249,900 $132 Unknown
6144 General Lee 4 2 1,807 $249,900 $138 Unknown
308 Riverbend Unit #308 2 1 843 $128,000 $151 Unknown
1230 Forest Glen 3 2 1,515 $227,900 $150 Unknown
1028 Oakland N/A N/A N/A $234,000 Unknown Unknown
204 Lleyn 3 3 3,254 $322,500 $99 Unknown
16-22 Florida N/A N/A N/A $1,200,000 Unknown Unknown
Bear Fork N/A N/A N/A $475,000 Unknown Unknown
4285 Regulus 4 3 2,271 $275,000 $121 Unknown
4601 Emerald 3 3 2,190 $295,000 $134 Unknown
3180 Mcfarland 4 2 2,480 $439,479 $177 Unknown
4875 Todd Acres 4 2 1,396 $179,000 $128 Unknown
668 Tarawa 2 1 1,086 $115,000 $105 Unknown
214 Upham Unit #1C 2 1 922 $165,000 $178 Unknown
4369 Fathbrook 3 2 1,224 $180,000 $147 Unknown
3404 Schillinger 3 3 1,885 $299,900 $159 Unknown
1269 Redland 4 3 2,486 $351,900 $141 Unknown
1951 Jones N/A N/A N/A $175,000 Unknown Unknown
12416 Oak Hill 5 3 2,619 $565,000 $215 Unknown
5901 Chalet 3 2 2,023 $229,000 $113 Unknown
3875 Patricia N/A N/A N/A $185,210 Unknown Unknown
2016 Marian 3 2 1,930 $240,000 $124 Unknown
10754 Paget 3 2 1,601 $270,290 $168 Unknown
15778 Dauphin Island 4 3 2,238 $375,000 $167 Unknown
3019 Scarlet Oak 3 2 1,232 $192,500 $156 Unknown
1255 Bellewood 3 1 1,743 $174,900 $100 Unknown
9975 Turtle Creek 4 3 3,161 $450,470 $142 Unknown
Average: 3.4 2.5 2,662 $385,024 $148 N/A day
Viewing 1 - 50 of 645
Viewing 1 - 50 of 645