Sign up to stay up to date on the Irvington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8023 Leisure Woods 3 2 1,680 $219,229 $130 Unknown
7010 Williamsburg 3 1 1,015 $162,900 $160 Unknown
8070 Shannon 3 2 2,196 $270,000 $122 Unknown
12276 Suzanne 3 2 2,454 $336,500 $137 Unknown
9542 Ranch 3 2 1,183 $184,900 $156 Unknown
8470 Debra 3 2 1,075 $172,000 $160 Unknown
6346 Blueberry 4 3 2,276 $305,000 $134 Unknown
8065 Stratford 3 2 2,138 $280,000 $130 Unknown
Magnolia N/A N/A N/A $225,000 Unknown Unknown
12 Windhover N/A N/A N/A $175,000 Unknown Unknown
7700 Ken Buck 4 4 3,850 $575,000 $149 Unknown
10475 Padgett Switch N/A N/A N/A $605,000 Unknown Unknown
12830 Padgett Switch N/A N/A 1,722 $580,000 $336 Unknown
10357 Hunny's Way 4 3 2,604 $436,900 $167 Unknown
8328 Kimber Ridge 4 4 2,701 $449,900 $166 Unknown
8340 Kimber Ridge 4 4 2,650 $442,900 $167 Unknown
6286 Half Mile 4 2 2,557 $298,675 $116 Unknown
1 County Road 39 N/A N/A N/A $260,000 Unknown Unknown
County Road 39 N/A N/A N/A $675,000 Unknown Unknown
Half Mile N/A N/A N/A $137,900 Unknown Unknown
7830 Mcdonald N/A N/A N/A $450,000 Unknown Unknown
Average: 3.5 2.5 2,150 $344,847 $159 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21