Sign up to stay up to date on the Gulf Shores Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8762 Greenwich 3 3 1,541 $999,900 $648 Unknown
1159 Beach Unit #206 2 1 560 $349,900 $624 Unknown
400 Plantation Unit #2227 2 2 785 $340,000 $433 Unknown
2200 West 2nd Unit #304-E 2 2 1,014 $233,000 $229 Unknown
430 Fort Morgan Unit #1804 3 3 1,458 $339,000 $232 Unknown
1784 Beach Unit #106 20 2 948 $365,900 $385 Unknown
381 Winters 4 2 1,786 $369,900 $207 Unknown
2715 State Highway 180 Unit #1202 2 2 1,270 $435,000 $342 Unknown
4532 Mill House 4 4 3,489 $985,000 $282 Unknown
201 13th Unit #A 3 4 2,334 $799,724 $342 Unknown
1517 Regency Unit #85 3 3 1,424 $290,000 $203 Unknown
1940 Beach Unit #302 3 3 1,803 $800,000 $443 Unknown
644 St Andrews 3 3 2,270 $474,000 $208 Unknown
494 1st Unit #A & B 4 2 1,500 $750,000 $500 Unknown
400 Plantation Unit #2127 2 2 785 $309,000 $393 Unknown
401 Beach Unit #1607 2 2 1,250 $750,000 $600 Unknown
16163 Bon Bay 3 4 3,342 $2,350,000 $703 Unknown
632 22nd 3 2 1,769 $350,000 $197 Unknown
1616 State Highway 180 Unit #E1 2 2 870 $480,000 $551 Unknown
497 Plantation Unit #1149 2 2 847 $359,900 $424 Unknown
400 Plantation Unit #2123 2 2 785 $332,500 $423 Unknown
497 Plantation Unit #1147 2 2 847 $385,000 $454 Unknown
6197 Highway 59 Unit #T7 2 2 1,017 $249,900 $245 Unknown
1007 Beach Unit #63 2 2 1,152 $539,000 $467 Unknown
276 Boykin 5 5 2,654 $2,300,000 $866 Unknown
201 Beach Unit #307 1 1 634 $389,500 $614 Unknown
19558 County Road 8 N/A N/A N/A $168,000 Unknown Unknown
6356 Sawgrass 6 5 3,357 $2,100,000 $625 Unknown
572 Beach Unit #215 1 1 625 $367,900 $588 Unknown
6590 Lakeshore 4 3 1,612 $799,900 $496 Unknown
1385 Beach 14 12 6,300 $4,500,000 $714 Unknown
3659 Prestwick 3 2 2,076 $699,000 $336 Unknown
375 Beach Club Unit #A1204 3 3 1,282 $749,000 $584 Unknown
1430 Regency Unit #F204 2 2 1,239 $269,900 $217 Unknown
8710 Jamestown 4 4 2,169 $1,095,000 $504 Unknown
1101 Beach Unit #105B 3 2 831 $406,500 $489 Unknown
2712 Bienville 3 3 3,432 $875,000 $254 Unknown
16467 Bon Bay 2 2 2,568 $895,900 $348 Unknown
375 Plantation Unit #5311 2 2 785 $350,000 $445 Unknown
1517 Regency 3 3 1,424 $309,000 $216 Unknown
19558 County Road 8 N/A N/A N/A $102,500 Unknown Unknown
8197 Gulf Beach 4 4 2,214 $875,000 $395 Unknown
1796 Beach 2 3 1,200 $875,000 $729 Unknown
444 Clubhouse Unit #1C 3 3 1,758 $295,000 $167 Unknown
1940 Beach Unit #PH16 4 4 3,746 $1,895,000 $505 Unknown
521 Windmill Ridge 2 2 1,276 $625,000 $489 Unknown
341 Boykin 4 3 1,800 $1,200,000 $666 Unknown
1336 West Lagoon 6 6 3,540 $1,790,000 $505 Unknown
Adair N/A N/A N/A $150,000 Unknown Unknown
1265 West Lagoon 6 6 2,856 $1,350,000 $472 Unknown
Average: 3.5 2.9 1,765 $761,108 $439 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53