Sign up to stay up to date on the Grand Bay Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12278 Potter Tract 3 3 2,325 $599,000 $257 Unknown
11866 Old Pascagoula 4 2 1,486 $234,900 $158 Unknown
9882 Hall 5 2 3,013 $460,000 $152 Unknown
10705 Chandeleur 4 3 2,441 $374,404 $153 Unknown
8795 Conquistador 3 2 1,650 $135,000 $81 Unknown
12971 Old Pascagoula 4 3 2,594 $369,900 $142 Unknown
5395 Southern Oaks 3 2 1,561 $295,000 $188 Unknown
5758 Orchard 3 2 2,246 $398,500 $177 Unknown
5674 Orchard 4 3 2,942 $478,990 $162 Unknown
9927 Waxton 3 1 1,146 $145,000 $126 Unknown
5732 Orchard 4 3 2,997 $484,550 $161 Unknown
10965 Bonnievale 3 2 1,216 $115,000 $94 Unknown
13849 Running Deer 4 2 1,829 $309,900 $169 Unknown
14151 Driskell Dairy 6 8 6,169 $1,800,000 $291 Unknown
Rogers N/A N/A N/A $109,000 Unknown Unknown
12935 Bonnievale 3 2 1,125 $199,239 $177 Unknown
10890 Lockwood 4 3 2,279 $289,900 $127 Unknown
Miller N/A N/A N/A $171,500 Unknown Unknown
12455 Larry 3 3 1,537 $1,200,000 $780 Unknown
11705 Miller N/A N/A N/A $250,000 Unknown Unknown
5371 Southern Oaks 3 2 1,542 $279,900 $181 Unknown
14250 Romprey 3 3 1,874 $469,000 $250 Unknown
12100 Hilltop 3 2 1,519 $245,265 $161 Unknown
12641 Pecan 5 4 2,147 $249,900 $116 Unknown
12641 Pecan N/A N/A N/A $249,900 Unknown Unknown
10550 Patrick 3 2 1,743 $255,000 $146 Unknown
12606 Orchard 4 4 2,495 $433,410 $173 Unknown
5737 Orchard 4 3 2,997 $484,000 $161 Unknown
12187 Acorn 4 2 1,742 $294,500 $169 Unknown
5722 Orchard 3 2 2,246 $393,549 $175 Unknown
10450 Lockwood 4 3 3,219 $319,900 $99 Unknown
5685 Orchard 4 4 2,495 $433,405 $173 Unknown
5705 Orchard 4 3 2,992 $484,095 $161 Unknown
12634 King Arthur 3 2 1,760 $144,900 $82 Unknown
11950 Highway 90 N/A N/A N/A $499,900 Unknown Unknown
11040 Straub 4 4 2,374 $339,000 $142 Unknown
11770 Henderson Camp 3 2 1,792 $199,000 $111 Unknown
5825 Dawes 4 3 2,631 $474,900 $180 Unknown
10541 Eagle Point 4 3 2,318 $359,000 $154 Unknown
5776 Orchard 4 4 2,495 $436,805 $175 Unknown
15093 Cat Deakle 4 3 3,347 $580,000 $173 Unknown
Easley N/A N/A N/A $745,500 Unknown Unknown
5727 Orchard 4 3 2,942 $478,990 $162 Unknown
10374 Henderson Camp 4 2 1,710 $269,999 $157 Unknown
1099 Highway 188 4 4 3,807 $499,999 $131 Unknown
Old Pascagoula N/A N/A N/A $495,995 Unknown Unknown
9935 Grand Bay-Wilmer N/A N/A 1,630 $300,000 $184 Unknown
Average: 3.7 2.8 2,309 $400,757 $175 N/A day
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47