Sign up to stay up to date on the Foley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19327 Kudu 3 2 1,706 $300,000 $175 Unknown
3074 Gallica 4 3 1,833 $328,222 $179 Unknown
8471 Forest 4 4 3,244 $739,000 $227 Unknown
22939 Lieutenant 4 2 1,948 $349,999 $179 Unknown
336 Hartenstein 4 2 2,285 $352,500 $154 Unknown
16962 Sugar 3 2 1,563 $260,000 $166 Unknown
628 E Pedigo 3 3 1,481 $299,000 $201 Unknown
1019 N Pine 3 3 2,597 $399,900 $153 Unknown
12230 Bay N/A N/A N/A $310,000 Unknown Unknown
8080 Carmel 4 2 1,877 $399,000 $212 Unknown
21170 Brinks Willis N/A N/A 16,776 $4,100,000 $244 Unknown
9581 Bay 2 2 1,232 $749,000 $607 Unknown
3078 Gallica 4 2 1,987 $343,277 $172 Unknown
3086 Gallica 4 3 1,833 $328,222 $179 Unknown
12116 Kenner 4 2 1,618 $430,000 $265 Unknown
12870 Fish River N/A N/A N/A $133,999 Unknown Unknown
12870 Fish River N/A N/A N/A $134,999 Unknown Unknown
14750 S County Road 12 N/A N/A N/A $1,990,000 Unknown Unknown
17511 County Road 26 N/A N/A 3,200 $2,354,900 $735 Unknown
12870 Fish River Unit #7 N/A N/A N/A $369,999 Unknown Unknown
17611 County Road 26 3 2 2,080 $254,900 $122 Unknown
204 Myrtle N/A N/A N/A $300,000 Unknown Unknown
208 Myrtle N/A N/A N/A $150,000 Unknown Unknown
Average: 3.5 2.4 2,953 $668,561 $248 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23