Sign up to stay up to date on the Foley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22625 Wedgewood 3 2 2,296 $415,000 $180 Unknown
1431 Kairos 3 2 1,794 $320,000 $178 Unknown
24043 Bay View 4 3 2,010 $775,000 $385 Unknown
14618 Troon 3 2 2,016 $348,500 $172 Unknown
16804 Tyson 4 2 2,169 $385,000 $177 Unknown
15421 Troon 4 2 2,106 $359,500 $170 Unknown
2566 Ocala 4 2 1,934 $399,900 $206 Unknown
17385 County Road 16 4 2 2,400 $689,000 $287 Unknown
904 Sentinel 3 2 1,296 $274,909 $212 Unknown
918 Gibson 3 2 1,742 $339,900 $195 Unknown
13126 Springsteen N/A N/A N/A $450,000 Unknown Unknown
12230 Bay N/A N/A N/A $299,000 Unknown Unknown
17511 County Road 26 N/A N/A 3,200 $2,354,900 $735 Unknown
17611 County Road 26 3 2 2,080 $254,900 $122 Unknown
204 Myrtle N/A N/A N/A $300,000 Unknown Unknown
208 Myrtle N/A N/A N/A $150,000 Unknown Unknown
Average: 3.5 2.1 2,086 $507,219 $252 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16