Sign up to stay up to date on the Dauphin Island Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
326 Quivira 3 3 1,360 $579,950 $426 Unknown
321 Conde 3 3 1,389 $450,000 $323 Unknown
1601 Bienville 2 2 1,134 $475,000 $418 Unknown
2552 Bridgeview 4 3 2,347 $875,000 $372 Unknown
2103 Cadillac 3 2 1,603 $550,000 $343 Unknown
918 Delchamps 3 4 1,656 $550,000 $332 Unknown
526 Lemoyne N/A N/A N/A $1,300,000 Unknown Unknown
716 Itasca 3 2 1,530 $395,000 $258 Unknown
536 Barcelona N/A N/A N/A $680,000 Unknown Unknown
131 Buchanan 4 3 2,368 $775,000 $327 Unknown
103 Tovar 6 7 3,390 $1,275,000 $376 Unknown
309 Albright Unit #A 4 3 2,234 $497,000 $222 Unknown
202 Lenora 3 2 1,728 $725,000 $419 Unknown
2014 Bienville 4 3 2,337 $689,000 $294 Unknown
1438 Bienville 3 3 1,510 $650,000 $430 Unknown
531 Buchanan 3 4 2,598 $1,375,000 $529 Unknown
132 Lemoyne 3 2 1,116 $350,000 $313 Unknown
1601 Bienville Unit #415 3 2 1,625 $525,000 $323 Unknown
2124 Bienville 3 2 1,223 $450,000 $367 Unknown
906 Bienville N/A N/A N/A $449,900 Unknown Unknown
605 General Anderson 3 2 1,517 $419,000 $276 Unknown
2822 Bienville 4 3 3,005 $1,250,000 $415 Unknown
406 Audubon 4 3 2,600 $667,000 $256 Unknown
220 Chenault 4 2 1,442 $395,000 $273 Unknown
717 Indian N/A N/A N/A $120,000 Unknown Unknown
133 General Gorgas 2 2 1,334 $399,000 $299 Unknown
2623 Bienville 4 2 1,948 $997,500 $512 Unknown
50 Forney Johnston Unit #3D 2 3 1,216 $350,000 $287 Unknown
2405 Bienville 4 4 2,360 $1,250,000 $529 Unknown
1601 Bienville Unit #119 2 2 1,215 $490,000 $403 Unknown
715 Hernando N/A N/A N/A $499,999 Unknown Unknown
1908 Bienville N/A N/A N/A $250,000 Unknown Unknown
1601 Bienville Unit #108 3 2 1,463 $520,000 $355 Unknown
1601 Bienville Unit #616 3 2 1,625 $565,000 $347 Unknown
1101 Alabama 3 2 1,740 $489,900 $281 Unknown
753 Cadillac 2 1 1,050 $349,000 $332 Unknown
348 Port Royal 3 3 2,054 $989,000 $481 Unknown
2239 Sandpiper 3 2 1,500 $635,000 $423 Unknown
1417 Bienville Unit #1 2 2 875 $249,000 $284 Unknown
51 Hernando N/A N/A N/A $169,000 Unknown Unknown
1416 O'hara 3 3 1,916 $615,000 $320 Unknown
805 Ingraham 3 2 2,022 $449,000 $222 Unknown
231 Bienville 4 2 1,569 $529,000 $337 Unknown
108 Quebec 2 3 1,150 $619,900 $539 Unknown
1601 Bienville Unit #216 3 2 1,625 $539,000 $331 Unknown
838 Desoto 3 2 1,704 $849,900 $498 Unknown
1601 Bienville Unit #120 2 2 1,215 $475,000 $390 Unknown
414 Audubon 3 2 1,531 $494,500 $322 Unknown
809 Alabama 3 3 1,861 $369,000 $198 Unknown
221a Omega N/A N/A N/A $395,000 Unknown Unknown
Average: 3.2 2.6 1,746 $591,824 $363 N/A day
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71