Sign up to stay up to date on the Daphne Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Lake Shore 3 3 1,858 $240,000 $129 Unknown
105 Windsor 3 2 1,221 $194,000 $158 Unknown
102 Ivy 5 2 1,925 $295,000 $153 Unknown
112 Golf Terrace 2 2 900 $189,000 $210 Unknown
9631 Volterra 4 2 1,948 $324,999 $166 Unknown
101 Windwood 3 2 1,805 $329,000 $182 Unknown
27809 Rileywood 4 3 2,927 $330,000 $112 Unknown
111 Dewitt 3 2 2,244 $315,000 $140 Unknown
9304 Ottawa 4 3 2,564 $375,000 $146 Unknown
103 Myrna 3 4 1,700 $275,000 $161 Unknown
126 Braga 3 2 1,971 $299,900 $152 Unknown
10438 Secretariat 4 3 2,614 $527,000 $201 Unknown
4 Yacht Club Unit #13 2 3 1,440 $249,900 $173 Unknown
201 Mcadams 4 3 2,773 $699,900 $252 Unknown
11115 Bulb 3 2 2,265 $324,960 $143 Unknown
25731 County Road 54 N/A N/A N/A $599,000 Unknown Unknown
32 Lake Shore 3 3 2,231 $260,300 $116 Unknown
120 Shiloh 4 2 1,685 $284,899 $169 Unknown
Well N/A N/A N/A $225,000 Unknown Unknown
509 Maxwell 3 3 2,669 $925,000 $346 Unknown
9159 Timbercreek 5 6 5,129 $984,000 $191 Unknown
Jones N/A N/A N/A $175,000 Unknown Unknown
2303 Locke 3 3 2,640 $285,000 $107 Unknown
4 Yacht Club Unit #144 2 2 1,080 $189,900 $175 Unknown
12123 Chaucer 4 2 2,122 $349,000 $164 Unknown
8809 Asphodel 3 2 1,771 $359,900 $203 Unknown
Kettig Unit #6 N/A N/A N/A $122,500 Unknown Unknown
Kettig Unit #5 N/A N/A N/A $122,500 Unknown Unknown
134 Lake Shore 3 2 2,157 $299,000 $138 Unknown
10388 Rosewood 5 5 5,292 $1,199,000 $226 Unknown
11975 Jericho 3 2 2,277 $369,900 $162 Unknown
25806 Pollard Unit #204 3 2 1,331 $215,000 $161 Unknown
1303 Daphne 3 1 4,050 $775,000 $191 Unknown
25926 Capra 4 3 2,529 $594,500 $235 Unknown
100 Tower Unit #202 3 2 1,730 $350,000 $202 Unknown
Montelucia N/A N/A N/A $430,000 Unknown Unknown
25369 Highway 98 N/A N/A 11,775 $2,300,000 $195 Unknown
888 Randall N/A N/A N/A $182,000 Unknown Unknown
10355 Rosewood 5 4 4,595 $974,900 $212 Unknown
27942 Oakachoy 5 3 2,700 $496,500 $183 Unknown
10430 Rosewood 4 6 5,263 $2,425,000 $460 Unknown
323 Whiting 4 5 4,889 $3,700,000 $756 Unknown
00 Pollard N/A N/A N/A $1,400,000 Unknown Unknown
304 Beall 3 4 2,312 $640,000 $276 Unknown
113 Laurel 3 2 2,072 $439,000 $211 Unknown
9429 County Road 64 N/A N/A N/A $100,000 Unknown Unknown
Beau Chene N/A N/A N/A $149,900 Unknown Unknown
6385 D'olive 3 3 2,140 $450,000 $210 Unknown
26702 County Road 54 N/A N/A N/A $449,900 Unknown Unknown
Jones N/A N/A N/A $110,000 Unknown Unknown
Average: 3.5 2.8 2,752 $763,313 $204 N/A day
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55