Sign up to stay up to date on the Daphne Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Lake Cove 4 3 2,564 $399,900 $155 Unknown
11628 Sedona 4 3 2,340 $394,900 $168 Unknown
8251 Edgewood 3 2 1,664 $309,000 $185 Unknown
1112 Caroline 3 2 1,539 $325,000 $211 Unknown
10146 Landsdown 4 3 2,149 $415,000 $193 Unknown
126 Braga 3 2 1,971 $299,900 $152 Unknown
30750 Pine 4 3 3,035 $494,000 $162 Unknown
23384 Shadow 4 2 1,787 $309,900 $173 Unknown
10435 Lala 3 2 1,627 $375,000 $230 Unknown
10326 Burrough 4 4 2,552 $549,000 $215 Unknown
27711 Annabelle 3 2 2,370 $369,000 $155 Unknown
27686 Fort Toulouse 4 3 2,723 $484,900 $178 Unknown
9181 Timbercreek 5 4 3,980 $720,000 $180 Unknown
8058 Brookside 3 2 1,560 $275,000 $176 Unknown
8861 Parliament 5 4 2,907 $489,900 $168 Unknown
4 Yacht Club Unit #60 3 3 1,680 $309,900 $184 Unknown
33720 Stables Unit #B 3 2 1,352 $262,500 $194 Unknown
12935 Churchill Unit #B 3 2 1,352 $262,500 $194 Unknown
10116 Papas 3 2 1,472 $349,000 $237 Unknown
102 Ivy 5 2 1,925 $325,000 $168 Unknown
30355 Crepe Myrtle 4 3 3,253 $674,500 $207 Unknown
Wilson N/A N/A N/A $174,500 Unknown Unknown
23147 Shadowridge 4 2 1,787 $309,900 $173 Unknown
12424 Cambron 5 3 2,222 $495,000 $222 Unknown
29823 St George 4 3 2,972 $559,000 $188 Unknown
24226 Tullamore 3 3 2,443 $394,900 $161 Unknown
9545 Cumbria 4 3 2,834 $450,000 $158 Unknown
25806 Pollard Unit #55 3 3 1,432 $222,500 $155 Unknown
25853 Tealwood 4 3 2,526 $485,000 $192 Unknown
110 Woodside 3 3 1,996 $320,000 $160 Unknown
323 Whiting 4 5 4,889 $3,700,000 $756 Unknown
349 Ridgewood 4 2 1,992 $285,000 $143 Unknown
12883 Churchill Unit #B 3 2 1,352 $262,500 $194 Unknown
12883 Churchill Unit #A 3 2 1,352 $262,500 $194 Unknown
233 Bay View 3 3 1,684 $298,900 $177 Unknown
25806 Pollard Unit #33 3 3 1,516 $219,000 $144 Unknown
9797 Pleasant 3 2 1,745 $350,000 $200 Unknown
7104 Wedgewood 4 3 3,222 $406,350 $126 Unknown
10355 Rosewood 5 4 4,595 $974,900 $212 Unknown
104 Timberline 3 3 1,894 $359,900 $190 Unknown
9714 Ottawa 5 3 2,899 $389,900 $134 Unknown
9424 Amethyst 4 4 2,785 $466,500 $167 Unknown
23937 Songbird 4 3 2,487 $388,900 $156 Unknown
11191 Colvin 2 1 896 $225,000 $251 Unknown
30275 Persimmon 3 3 1,913 $429,900 $224 Unknown
299 Beall 4 4 3,310 $649,900 $196 Unknown
Beau Chene N/A N/A N/A $120,000 Unknown Unknown
100 Tower Unit #104 2 2 1,553 $279,000 $179 Unknown
24645 Spectacular Bid 5 3 3,045 $499,900 $164 Unknown
26702 County Road 54 N/A N/A N/A $599,900 Unknown Unknown
Average: 3.5 2.7 2,271 $481,646 $199 N/A day
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89